The Greater Midwest Region office of the National Network of Libraries of Medicine (NN/LM) offers funding to support the NN/LM mission:
To advance the progress of medicine and improve the public health by providing all U.S. health professionals with equal access to biomedical information; and improving the public’s access to information to enable them to make informed decisions about their health. The Program is coordinated by the National Library of Medicine and carried out through a nationwide network of health science libraries and information centers.
Award | Purpose | Status | Amount | Number Offered | Application Deadline* |
---|---|---|---|---|---|
Outreach Library Award | Create a distributed network of libraries throughout the GMR in order to broaden access to and awareness of health information resources provided by the NN/LM. This award is intended to fund outreach through exhibiting and instruction. | Open | Up to $5,000 | 15 | October 7, 2016 |
Emergency Preparedness Award | Promote emergency preparedness through partnerships between state library organizations, public libraries, and local health departments and/or first responders through training of National Library of Medicine (NLM) resources. | Open | Up to $10,000 | 3 | September 12, 2016* |
Express Outreach Award | Develop and implement outreach and education programs focused on National Library of Medicine (NLM) resources that reach health professionals and consumers in the region. | Open | Up to $10,000 | 5 | September 12, 2016* |
Technology Improvement Award | Improve access to biomedical information and increase access to National Library of Medicine (NLM) resources, such as PubMed, TOXNET, ClinicalTrials.gov, MedlinePlus, and MedPix. This award provides for the purchase, installation, or upgrading of electronic hardware and software. | Open | Up to $5,000 | 5 | September 12, 2016* |
Professional Development Award | Ensure that network members keep current on health sciences information topics and National Library of Medicine (NLM) resources. | Open | Up to $2,000 | 8 | September 12, 2016* |
Native and Tribal Health Award | Improve consumer and health provider access to NLM resources and improve understanding of quality health information resources available on the Internet in Native and Tribal Communities. | Open | Up to $5,000 | 3 | October 14, 2016 |
Community Outreach Award | Improve consumer understanding of quality health information resources available on the Internet so that they make better-informed health care decisions throughout the GMR by working collaboratively with community organizations on community outreach projects. | Open | Up to $5,000 | 3 | October 14, 2016 |
Digital Divide Award | Improve consumer and health provider access to NLM resources and improve understanding of quality health information resources available on the Internet in areas and/or communities that lack one or more of the following: access to broadband internet, the hardware necessary for access, the skills necessary for access. | Open | Up to $8,000 | 3 | October 14, 2016 |
*For earliest consideration
Additional awards will be offered as funding is available. Based on the new funding award process, the GMR office will be offering training. Please stay tuned to GMR communication channels, such as the listserv, Facebook page, Twitter feed, and blog for announcements of additional awards and training dates.
For questions regarding awards, please contact the GMR office at gmr-lib@uiowa.edu(link sends e-mail).